<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScienceBlog.com</title>
	<atom:link href="http://scienceblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://scienceblog.com</link>
	<description>Science news straight from the source</description>
	<lastBuildDate>Fri, 24 May 2013 12:52:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cradle turns smartphone into handheld biosensor</title>
		<link>http://engineeringatil.scienceblog.com/2013/05/23/cradle-turns-smartphone-into-handheld-biosensor/</link>
		<comments>http://engineeringatil.scienceblog.com/2013/05/23/cradle-turns-smartphone-into-handheld-biosensor/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:52:49 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63374</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/Cunningham.SmartphoneBiosensor.a.jpg" width="240" />
		</p>Researchers and physicians in the field could soon run on-the-spot tests for environmental toxins, medical diagnostics, food safety and more with their smartphones.]]></description>
		<wfw:commentRss>http://engineeringatil.scienceblog.com/2013/05/23/cradle-turns-smartphone-into-handheld-biosensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble reveals the Ring Nebula’s true shape</title>
		<link>http://scienceblog.com/63371/hubble-reveals-the-ring-nebulas-true-shape/</link>
		<comments>http://scienceblog.com/63371/hubble-reveals-the-ring-nebulas-true-shape/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:49:43 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Ring Nebula]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63371</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/751065main1_ringneb673.jpg" width="240" />
		</p>The Ring Nebula&#8217;s distinctive shape makes it a popular illustration for astronomy books. But new observations by NASA&#8217;s Hubble Space Telescope of the glowing gas shroud around an old, dying, sun-like star reveal a new [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63371/hubble-reveals-the-ring-nebulas-true-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New insights contradict promising bexarotene Alzheimer&#8217;s research</title>
		<link>http://scienceblog.com/63369/new-insights-contradict-promising-alzheimers-research/</link>
		<comments>http://scienceblog.com/63369/new-insights-contradict-promising-alzheimers-research/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:47:37 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63369</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/Bart-De-Strooper_275.jpg" width="240" />
		</p>Approximately a year ago, the leading journal Science published an article about bexarotene as a potential Alzheimer’s drug. A significant breakthrough and an important starting point for further Alzheimer’s research. The research group of Bart [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63369/new-insights-contradict-promising-alzheimers-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-sphere based methods for detecting HIV antibodies</title>
		<link>http://scienceblog.com/63367/new-microsphere-based-methods-for-detecting-hiv-antibodies/</link>
		<comments>http://scienceblog.com/63367/new-microsphere-based-methods-for-detecting-hiv-antibodies/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:46:02 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63367</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/microsphere.jpg" width="240" />
		</p>Detection of HIV antibodies is used to diagnose HIV infection and monitor trials of experimental HIV/AIDS vaccines. New, more sensitive detection systems being developed use microspheres to capture HIV antibodies and can measure even small [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63367/new-microsphere-based-methods-for-detecting-hiv-antibodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A majority on Earth face self-inflicted water woes within 2 generations</title>
		<link>http://scienceblog.com/63364/a-majority-on-earth-face-self-inflicted-water-woes-within-2-generations/</link>
		<comments>http://scienceblog.com/63364/a-majority-on-earth-face-self-inflicted-water-woes-within-2-generations/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:44:11 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Earth, Energy & Environment]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63364</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/waterworld-dead.jpg" width="240" />
		</p>A conference of 500 leading water scientists from around the world today issued a stark warning that, without major reforms, &#8220;in the short span of one or two generations, the majority of the 9 billion [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63364/a-majority-on-earth-face-self-inflicted-water-woes-within-2-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why our early ancestors took to 2 feet</title>
		<link>http://scienceblog.com/63361/why-our-early-ancestors-took-to-2-feet/</link>
		<comments>http://scienceblog.com/63361/why-our-early-ancestors-took-to-2-feet/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:41:41 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[human evolution]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63361</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/quest-for-fire2.jpg" width="240" />
		</p>A new study by archaeologists at the University of York challenges evolutionary theories behind the development of our earliest ancestors from tree dwelling quadrupeds to upright bipeds capable of walking and scrambling. The researchers say [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63361/why-our-early-ancestors-took-to-2-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regenerating spinal cord fibers may be treatment for stroke-related disabilities</title>
		<link>http://scienceblog.com/63358/regenerating-spinal-cord-fibers-may-be-treatment-for-stroke-related-disabilities/</link>
		<comments>http://scienceblog.com/63358/regenerating-spinal-cord-fibers-may-be-treatment-for-stroke-related-disabilities/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:47:10 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Brain & Behavior]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63358</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/300px-Dissection_of_spinal_cord.jpg" width="240" />
		</p>A study by researchers at Henry Ford Hospital found &#8220;substantial evidence&#8221; that a regenerative process involving damaged nerve fibers in the spinal cord could hold the key to better functional recovery by most stroke victims. [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63358/regenerating-spinal-cord-fibers-may-be-treatment-for-stroke-related-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacterium from Canadian High Arctic offers clues to possible life on Mars</title>
		<link>http://scienceblog.com/63355/bacterium-from-canadian-high-arctic-offers-clues-to-possible-life-on-mars/</link>
		<comments>http://scienceblog.com/63355/bacterium-from-canadian-high-arctic-offers-clues-to-possible-life-on-mars/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:45:50 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Life & Non-humans]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Mars]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63355</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/Bacterium-from-Canadian-High-Arctic-offers-clues-to-possible-life-on-Mars.jpg" width="240" />
		</p>The temperature in the permafrost on Ellesmere Island in the Canadian high Arctic is nearly as cold as that of the surface of Mars. So the recent discovery by a McGill University led team of [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63355/bacterium-from-canadian-high-arctic-offers-clues-to-possible-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A hidden population of exotic neutron stars</title>
		<link>http://scienceblog.com/63353/a-hidden-population-of-exotic-neutron-stars/</link>
		<comments>http://scienceblog.com/63353/a-hidden-population-of-exotic-neutron-stars/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:44:08 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Physics & Mathematics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[magnetar]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63353</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/A-hidden-population-of-exotic-neutron-stars.jpg" width="240" />
		</p>Magnetars – the dense remains of dead stars that erupt sporadically with bursts of high-energy radiation – are some of the most extreme objects known in the Universe. A major campaign using NASA&#8217;s Chandra X-ray [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63353/a-hidden-population-of-exotic-neutron-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineer helps pioneer flat spray-on optical lens</title>
		<link>http://scienceblog.com/63351/engineer-helps-pioneer-flat-spray-on-optical-lens/</link>
		<comments>http://scienceblog.com/63351/engineer-helps-pioneer-flat-spray-on-optical-lens/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:04:40 +0000</pubDate>
		<dc:creator>ScienceBlog.com</dc:creator>
				<category><![CDATA[Physics & Mathematics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Optics]]></category>

		<guid isPermaLink="false">http://scienceblog.com/?p=63351</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://maxcdn.scienceblog.com/wp-content/uploads/2013/05/engineer-helps-pioneer-flat-spray-on-optical-lens.jpg" width="240" />
		</p>A University of British Columbia engineer and a team of U.S. researchers have made a breakthrough utilizing spray-on technology that could revolutionize the way optical lenses are made and used. Kenneth Chau, an assistant professor [...]]]></description>
		<wfw:commentRss>http://scienceblog.com/63351/engineer-helps-pioneer-flat-spray-on-optical-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.041 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 14:32:50 -->

<!-- Compression = gzip -->