Square Numbers
1 x 1 = 1 1 is a square number
2 x 2 = 4 4 is a square number
3 x 3 = 9 9 is a square number
4 x 4 = 16 16 is a square number
5 x 5 = 25 25 is a square number
6 x 6 = 36 36 is a square number
7 x 7 = 49 49 is a square number
8 x 8 = 64 64 is a square number
9 x 9 = 81 81 is a square number
10 x 10 = 100 100 is a square number
11 x 11 = 121 121 is a square number
12 x 12 = 144 144 is a square number
13 x 13 = 169 169 is a square number
14 x 14 = 196 196 is a square number
15 x 15 = 225 225 is a square number
ScienceBlog.com has no paywalls, no sponsored content, and no agenda beyond getting the science right. Every story here is written to inform, not to impress an advertiser or push a point of view.
Good science journalism takes time — reading the papers, checking the claims, finding researchers who can put findings in context. We do that work because we think it matters.
If you find this site useful, consider supporting it with a donation. Even a few dollars a month helps keep the coverage independent and free for everyone.